2023 Rates
Green Fees
WEEKDAYS (Mon-Thur Cart & Holiday Not Included) | Price | WEEKENDS (Fri, Sat, Sun, & Holidays; Cart Not Included) | Price |
---|---|---|---|
18 Hole Green Fee | $42 | 18 Hole Green Fee | $53 |
9 Hole Green Fee | $32 | 9 Hole Green Fee | $43 |
Twilight after 2pm | $27 | Twilight after 2pm | $37 |
Senior/Junior/Military $5 Off All Rates Except Twilight | Military $5 Off All Rates Except Twilight |
Club Rentals | Price | Cart Rentals | Price |
---|---|---|---|
Titleist/Callaway Golf Club | $60 | 18 Hole Cart Fee | $22 Per Rider |
9 Hole Cart Fee | $17 Per Rider |
Range Balls | Price | GHIN Handicap (Per Person) | Price |
---|---|---|---|
Small |
$6 |
New / Renew | $26 |
Medium |
$10 |
||
Large |
$14 |